Yes, I am a bird. Yes, this is .dog
Last updated: April 14, 2026 · Version 2026-04-11
Transparent wholesale eSIM pricing across 210+ countries. 12 regional bundles. All in EUR, excluding VAT. No "email us for a quote" nonsense.
In short: Bappy's wholesale eSIM API uses package-based billing. A 1GB / 7-day package for most of Europe costs EUR 0.83 wholesale. The Europe regional bundle (43 countries, single plan) starts at EUR 1.13 per 1GB / 7 days. There is no monthly platform fee — only EUR 0.09 per active SIM. SIMs have unlimited validity and are fully reusable.
Regional bundles below. For per-country prices, use the country lookup further down or visit a country page (e.g. Germany).
One bundle, every country in the region. Same plan, any destination in the group. Published wholesale. No brackets, no minimums.
39 countries · Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €1.13 |
| 2 GB | 10 days | €2.18 |
| 3 GB | 15 days | €3.21 |
| 5 GB | 30 days | €5.08 |
| 10 GB | 30 days | €9.59 |
| 20 GB | 30 days | €18.06 |
| 50 GB | 30 days | €39.51 |
| 100 GB | 30 days | €67.73 |
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €2.98 |
| 2 GB | 10 days | €5.79 |
| 3 GB | 15 days | €8.50 |
| 5 GB | 30 days | €13.42 |
| 10 GB | 30 days | €25.35 |
| 20 GB | 30 days | €47.71 |
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €3.37 |
| 2 GB | 10 days | €6.54 |
| 3 GB | 15 days | €9.61 |
| 5 GB | 30 days | €15.18 |
| 10 GB | 30 days | €28.67 |
| 20 GB | 30 days | €53.96 |
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €3.71 |
| 2 GB | 10 days | €7.19 |
| 3 GB | 15 days | €10.56 |
| 5 GB | 30 days | €16.68 |
| 10 GB | 30 days | €31.50 |
| 20 GB | 30 days | €59.30 |
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €9.76 |
| 2 GB | 10 days | €18.94 |
| 3 GB | 15 days | €27.82 |
| 5 GB | 30 days | €43.93 |
| 10 GB | 30 days | €82.97 |
35 countries · Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Cambodia…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €2.61 |
| 2 GB | 10 days | €5.08 |
| 3 GB | 15 days | €7.46 |
| 5 GB | 30 days | €11.78 |
| 10 GB | 30 days | €22.26 |
| 20 GB | 30 days | €41.90 |
| 50 GB | 30 days | €91.65 |
35 countries · Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Cambodia…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €11.08 |
| 2 GB | 10 days | €21.49 |
| 3 GB | 15 days | €31.56 |
| 5 GB | 30 days | €49.83 |
| 10 GB | 30 days | €94.13 |
39 countries · Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €4.24 |
| 2 GB | 10 days | €8.23 |
| 3 GB | 15 days | €12.09 |
| 5 GB | 30 days | €19.08 |
| 10 GB | 30 days | €36.06 |
| 20 GB | 30 days | €67.87 |
39 countries · Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €8.40 |
| 2 GB | 10 days | €16.30 |
| 3 GB | 15 days | €23.95 |
| 5 GB | 30 days | €37.82 |
| 10 GB | 30 days | €71.44 |
39 countries · Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €10.67 |
| 2 GB | 10 days | €20.70 |
| 3 GB | 15 days | €30.41 |
| 5 GB | 30 days | €48.02 |
| 10 GB | 30 days | €90.70 |
9 countries · Australia, Fiji, French Polynesia, Guam, New Caledonia, New Zealand…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €1.52 |
| 2 GB | 10 days | €2.94 |
| 3 GB | 15 days | €4.32 |
| 5 GB | 30 days | €6.83 |
| 10 GB | 30 days | €12.88 |
| 20 GB | 30 days | €24.26 |
| 50 GB | 30 days | €53.05 |
| 100 GB | 30 days | €90.96 |
9 countries · Australia, Fiji, French Polynesia, Guam, New Caledonia, New Zealand…
| Data | Validity | Wholesale (EUR) |
|---|---|---|
| 1 GB | 7 days | €24.82 |
| 2 GB | 10 days | €40.57 |
| 3 GB | 15 days | €59.61 |
| 5 GB | 30 days | €94.11 |
The only recurring charge. Talk to us for SIM issuance terms.
Monthly recurring charge: €0.09 per active SIM (data, voice, or SMS activity during the billing month). Inactive SIMs: €0.00.
SIM features: unlimited validity on active and inactive SIMs. Not single-use — reusable, reactivatable at any time with no additional fees. Pay-as-active means your inventory carries zero cost until it's in a customer's phone.
Cheapest package per destination. Full 8-package table on each country page.
| Country | From (EUR) | Packages |
|---|---|---|
| Afghanistan | €8.32 | 4 |
| Albania | €1.56 | 8 |
| Algeria | €1.66 | 8 |
| Andorra | €3.22 | 6 |
| Angola | €9.36 | 3 |
| Argentina | €2.91 | 6 |
| Armenia | €2.08 | 7 |
| Australia | €1.25 | 8 |
| Austria | €0.83 | 8 |
| Azerbaijan | €8.83 | 4 |
| Bahamas | €7.94 | 4 |
| Bahrain | €1.87 | 7 |
| Bangladesh | €0.83 | 8 |
| Belarus | €7.28 | 4 |
| Belgium | €0.83 | 8 |
| Benin | €8.32 | 4 |
| Bolivia | €6.24 | 5 |
| Bosnia And Herzegovina | €1.56 | 8 |
| Botswana | €6.24 | 5 |
| Brazil | €1.77 | 7 |
| British Virgin Islands | €7.94 | 4 |
| Brunei | €4.16 | 6 |
| Bulgaria | €0.83 | 8 |
| Burkina Faso | €6.24 | 5 |
| Cambodia | €10.40 | 3 |
| Cameroon | €6.24 | 5 |
| Canada | €3.12 | 6 |
| Cape Verde | €14.56 | 1 |
| Central African Republic | €6.24 | 5 |
| Chad | €11.44 | 3 |
| Chile | €2.91 | 6 |
| China | €5.29 | 5 |
| Colombia | €2.91 | 6 |
| Congo | €8.32 | 4 |
| Costa Rica | €2.74 | 6 |
| Croatia | €0.83 | 8 |
| Cyprus | €0.83 | 8 |
| Czech Republic | €0.83 | 8 |
| Democratic Republic Of The Congo | €2.50 | 6 |
| Denmark | €0.83 | 8 |
| Dominican Republic | €2.70 | 6 |
| Ecuador | €2.74 | 6 |
| Egypt | €3.12 | 6 |
| El Salvador | €2.74 | 6 |
| Equatorial Guinea | €15.00 | 8 |
| Estonia | €0.83 | 8 |
| Eswatini | €8.32 | 4 |
| Ethiopia | €8.34 | 4 |
| Faroe Islands | €0.47 | 8 |
| Fiji | €10.40 | 3 |
| Finland | €0.83 | 8 |
| France | €0.83 | 8 |
| French Guiana | €0.83 | 8 |
| French Polynesia | €14.56 | 1 |
| Gabon | €12.48 | 2 |
| Gambia | €9.57 | 3 |
| Georgia | €2.81 | 6 |
| Germany | €0.83 | 8 |
| Ghana | €1.56 | 8 |
| Gibraltar | €2.29 | 6 |
| Greece | €0.83 | 8 |
| Greenland | €14.56 | 1 |
| Guatemala | €3.12 | 6 |
| Guernsey | €4.16 | 6 |
| Guinea | €6.24 | 5 |
| Guinea-Bissau | €6.24 | 5 |
| Guyana | €7.94 | 4 |
| Honduras | €6.24 | 5 |
| Hong Kong | €2.08 | 7 |
| Hungary | €0.83 | 8 |
| Iceland | €0.83 | 8 |
| India | €2.50 | 6 |
| Indonesia | €1.59 | 8 |
| Iran | €6.86 | 4 |
| Iraq | €1.87 | 7 |
| Ireland | €0.83 | 8 |
| Isle of Man | €0.62 | 8 |
| Israel | €0.46 | 8 |
| Italy | €0.83 | 8 |
| Ivory Coast | €6.24 | 5 |
| Jamaica | €7.94 | 4 |
| Japan | €1.24 | 8 |
| Jersey | €4.16 | 6 |
| Jordan | €2.65 | 6 |
| Kazakhstan | €0.83 | 8 |
| Kosovo | €8.32 | 4 |
| Kuwait | €1.77 | 7 |
| Kyrgyzstan | €0.83 | 8 |
| Laos | €10.65 | 3 |
| Latvia | €0.83 | 8 |
| Lebanon | €15.00 | 8 |
| Lesotho | €2.50 | 6 |
| Liberia | €6.24 | 5 |
| Libya | €15.00 | 8 |
| Liechtenstein | €0.83 | 8 |
| Lithuania | €0.83 | 8 |
| Luxembourg | €0.83 | 8 |
| Macao | €4.16 | 6 |
| Madagascar | €6.24 | 5 |
| Malaysia | €1.41 | 8 |
| Mali | €6.24 | 5 |
| Malta | €0.83 | 8 |
| Mauritania | €1.87 | 7 |
| Mauritius | €2.50 | 6 |
| Mexico | €2.91 | 6 |
| Moldova | €0.71 | 8 |
| Monaco | €12.48 | 2 |
| Mongolia | €6.24 | 5 |
| Montenegro | €1.04 | 8 |
| Morocco | €0.87 | 8 |
| Mozambique | €2.50 | 6 |
| Nepal | €3.53 | 6 |
| Netherlands | €0.83 | 8 |
| Netherlands Antilles | €7.94 | 4 |
| New Zealand | €1.22 | 8 |
| Nicaragua | €3.12 | 6 |
| Niger | €8.32 | 4 |
| Nigeria | €3.00 | 6 |
| Norway | €0.83 | 8 |
| Oman | €1.56 | 8 |
| Pakistan | €0.83 | 8 |
| Panama | €8.32 | 4 |
| Paraguay | €3.12 | 6 |
| Peru | €2.91 | 6 |
| Philippines | €3.12 | 6 |
| Poland | €0.83 | 8 |
| Portugal | €0.83 | 8 |
| Qatar | €4.16 | 6 |
| Reunion | €0.83 | 8 |
| Romania | €0.83 | 8 |
| Russia | €2.08 | 9 |
| Rwanda | €8.32 | 4 |
| Saudi Arabia | €1.46 | 8 |
| Senegal | €6.24 | 5 |
| Serbia | €5.93 | 5 |
| Sierra Leone | €6.24 | 5 |
| Singapore | €1.66 | 8 |
| Slovakia | €0.83 | 8 |
| Slovenia | €0.83 | 8 |
| South Africa | €2.50 | 6 |
| South Korea | €1.46 | 8 |
| South Sudan | €8.32 | 4 |
| Spain | €0.83 | 8 |
| Sri Lanka | €1.52 | 8 |
| Sudan | €8.32 | 4 |
| Suriname | €7.94 | 4 |
| Sweden | €0.83 | 8 |
| Switzerland | €0.62 | 8 |
| Taiwan | €2.08 | 7 |
| Tanzania | €2.50 | 6 |
| Thailand | €1.66 | 8 |
| Trinidad And Tobago | €7.94 | 4 |
| Tunisia | €1.30 | 8 |
| Turkey | €0.52 | 8 |
| Uganda | €8.32 | 4 |
| Ukraine | €1.04 | 8 |
| United Arab Emirates | €4.41 | 5 |
| United Kingdom | €0.83 | 8 |
| United States | €1.25 | 8 |
| Uruguay | €2.91 | 6 |
| Uzbekistan | €2.50 | 6 |
| Viet Nam | €1.41 | 8 |
| Zambia | €8.32 | 4 |
| Zimbabwe | €15.00 | 8 |
Starting price = cheapest package (usually 1GB / 7 days). All prices are wholesale, EUR, excl. VAT.
I'll send the complete pricing workbook + your volume-tier indication within 4 business hours.
Book a 15-min demo →